Read Time:3 Minute, 19 Second                
            Buy low, Sell high! It’s the age-old motto to succeed in Fantasy football of all formats. Every week we share with you the players with the lowest breakevens across AFLFantasy, SuperCoach & DreamTeam.
For SuperCoach and DreamTeam we only include players who are on the price bubble and have played more than one game.

| Player | Position | Price | Average | Breakeven | 
| P. Ladhams | RUC | $123,900 | 72.5 | -71 | 
| P. Naish | DEF | $123,900 | 72.5 | -71 | 
| D. Eggmolesse-Smith | DEF | $102,400 | 62 | -63 | 
| M. Hinge | DEF | $123,900 | 64.5 | -55 | 
| J. Cameron | MID/FWD | $210,100 | 66.5 | -45 | 
| I. Quaynor | DEF | $153,300 | 68 | -44 | 
| O. Hanrahan | FWD | $176,200 | 63.7 | -42 | 
| K. Dunkley | MID | $102,400 | 49.5 | -38 | 
| J. Rowbottom | MID | $262,900 | 60.7 | -35 | 
| J. Rotham | DEF | $177,700 | 64.7 | -32 | 
| S. Bolton | FWD | $339,900 | 73.2 | -31 | 
| T. Sparrow | MID | $117,300 | 48 | -26 | 
| R. Wills | MID | $203,500 | 60.7 | -24 | 
| R. Clarke | DEF | $273,100 | 53.2 | -20 | 
| J. Castagna | FWD | $363,100 | 62.8 | -19 | 
| B. Ham | FWD | $117,300 | 42.5 | -15 | 
| M. Gleeson | DEF | $300,100 | 79.3 | -12 | 
| T. Duryea | DEF | $388,300 | 77.5 | -7 | 
| A. Smith | RUC | $172,300 | 55 | -7 | 
| H. Petty | DEF | $218,400 | 51 | -6 | 
| C. Masten | MID | $311,200 | 57.9 | -6 | 
| M. Pittonet | RUC | $234,500 | 72.5 | -5 | 
| C. Jones | MID | $193,900 | 44.5 | -4 | 
| M. Lewis | FWD | $297,600 | 63.4 | -2 | 
| R. Gardner | DEF/FWD | $102,400 | 31.5 | -2 | 
| O. Markov | DEF | $158,000 | 48.5 | -2 | 
| D. Keilty | DEF | $123,900 | 37.5 | -1 | 
| D. Joyce | DEF | $164,600 | 55 | 0 | 
| L. Hunter | MID | $481,100 | 98.4 | 0 | 

| Player | Position | Price | Average | Breakeven | 
| P. Naish | DEF | $245,000 | 73.5 | -13 | 
| O. Hanrahan | FWD | $257,000 | 61.7 | -10 | 
| M. Hinge | DEF | $209,000 | 54.5 | -4 | 
| P. Ladhams | RUC | $216,000 | 57.5 | -4 | 
| J. Cameron | MID/FWD | $301,000 | 63 | -3 | 
| C. Coleman-Jones | RUC/FWD | $193,000 | 66 | -1 | 
| D. Eggmolesse-Smith | DEF | $224,000 | 58 | 2 | 
| O. Markov | DEF | $233,000 | 55 | 3 | 
| J. Stein | DEF | $189,000 | 59 | 4 | 
| J. Rotham | DEF | $246,000 | 53.7 | 5 | 
| T. Stengle | FWD | $232,000 | 68 | 8 | 
| J. Noble | MID | $187,000 | 54 | 8 | 
| D. Joyce | DEF | $217,000 | 44 | 10 | 
| D. Keilty | DEF | $185,000 | 38 | 11 | 
| B. Ham | FWD | $207,000 | 47 | 11 | 
| S. Bolton | FWD | $438,000 | 67.7 | 11 | 
| C. Ellis | MID/DEF | $309,000 | 71 | 12 | 
| J. Rowbottom | MID/FWD | $363,000 | 62.2 | 12 | 
| H. Petty | DEF | $289,000 | 46.5 | 12 | 
| D. Fort | RUC | $253,000 | 54.7 | 14 | 
| K. Dunkley | MID | $196,000 | 41 | 14 | 
| I. Hill | FWD | $243,000 | 65 | 15 | 
| T. McDonald | FWD | $485,000 | 63.8 | 15 | 
| J. Garner | DEF | $229,000 | 46.3 | 17 | 
| J. Brander | FWD | $195,000 | 38.5 | 18 | 
| I. Quaynor | DEF | $292,000 | 63 | 19 | 
| B. Bewley | MID/FWD | $298,000 | 54.2 | 19 | 
| E. Ratugolea | FWD | $348,000 | 47.7 | 19 | 
| L. Schultz | FWD | $268,000 | 56.3 | 20 | 
| M. Chol | RUC/FWD | $331,000 | 67.5 | 20 | 

| Player | Position | Price | Average | Breakeven | 
| P.Naish | DEF | $157,900 | 74 | -76 | 
| D. Eggmolesse-Smith | DEF | $130,300 | 58 | -57 | 
| O.Hanrahan | FWD | $222,800 | 62 | -45 | 
| P.Ladhams | RUC | $157,900 | 58 | -44 | 
| J.Cameron | MID/FWD | $256,600 | 63 | -41 | 
| I.Quaynor | DEF | $189,400 | 63 | -41 | 
| S.Bolton | FWD | $425,000 | 68 | -39 | 
| M.Hinge | DEF | $157,900 | 55 | -37 | 
| T.Sparrow | MID | $149,400 | 52 | -36 | 
| C.Ellis | DEF/MID | $248,900 | 71 | -29 | 
| B.Ham | FWD | $149,400 | 47 | -26 | 
| J.Rotham | DEF | $208,800 | 54 | -23 | 
| K.Dunkley | MID | $130,300 | 41 | -23 | 
| O.Markov | DEF | $195,300 | 55 | -21 | 
| J.Rowbottom | MID | $341,600 | 62 | -10 | 
| A.Smith | RUC | $183,100 | 46 | -9 | 
| J.Brander | DEF | $157,900 | 39 | -6 | 
| D.Keilty | DEF | $157,900 | 38 | -4 | 
| R.Garthwaite | DEF | $242,100 | 42 | -3 | 
| Z.Clarke | RUC | $271,000 | 51 | -1 | 
