Read Time:2 Minute, 39 Second                
            Buy low, Sell high! It’s the age-old motto to succeed in Fantasy football of all formats. Every week we share with you the players with the lowest breakevens across AFLFantasy, SuperCoach & DreamTeam.
For SuperCoach and DreamTeam we only include players who are on . the price bubble and have played more than one game.

| Player | Position | Price | Avg | Breakeven | 
| M. Hore | DEF | $298,000 | 78 | -30 | 
| J. Ross | MID | $263,000 | 74.5 | -10 | 
| J. Rotham | DEF | $216,000 | 57.5 | -7 | 
| W. Hayes | MID | $196,000 | 71 | -5 | 
| S. Stack | MID | $287,000 | 68.3 | -3 | 
| L. Baker | FWD | $273,000 | 69 | -1 | 
| J. Petruccelle | FWD | $350,000 | 67.4 | -1 | 
| J. Lockhart | MID/DEF | $203,000 | 49.5 | -1 | 
| M. Gibbons | MID/FWD | $293,000 | 55 | 1 | 
| R. O’Brien | RUC | $344,000 | 76.7 | 1 | 
| C. Wilkie | DEF | $305,000 | 56.4 | 2 | 
| O. Markov | DEF | $233,000 | 55 | 2 | 
| L. Young | DEF | $188,000 | 57 | 5 | 
| M. Lewis | FWD | $187,000 | 56 | 5 | 
| J. Hately | MID | $271,000 | 84 | 5 | 
| B. Ham | FWD | $189,000 | 58 | 5 | 
| C. Constable | MID | $411,000 | 87.5 | 9 | 
| N. Balta | FWD | $200,000 | 35 | 9 | 

| Player | Position | Price | Avg | Breakeven | 
| L. Baker FOR | FWD | $162,100 | 89 | -84 | 
| J. Rotham DEF | DEF | $123,900 | 77 | -82 | 
| J. Ross MID | MID | $117,300 | 72 | -76 | 
| M. Hore DEF | DEF | $194,800 | 80 | -69 | 
| M. Gibbons MID | MID | $188,500 | 53.2 | -49 | 
| R. O’Brien RUC | RUC | $217,800 | 86.3 | -48 | 
| S. Bolton FOR | FWD | $146,600 | 66.5 | -48 | 
| B. Preuss RUC | RUC | $239,900 | 86.5 | -34 | 
| Z. Clarke RUC | RUC | $142,600 | 56.5 | -30 | 
| J. Lockhart DEF, MID | MID/DEF | $102,400 | 44.5 | -30 | 
| T. Sparrow MID | MID | $117,300 | 48 | -28 | 
| C. Wilkie DEF | DEF | $263,000 | 68.2 | -25 | 
| S. Stack MID | MID | $178,500 | 76 | -16 | 
| W. Drew MID, FOR | MID/FWD | $258,800 | 79 | -16 | 
| A. Phillips RUC | RUC | $278,800 | 88.5 | -15 | 
| T. Atkins MID | MID | $206,400 | 55.2 | -11 | 
| J. Dawson MID | MID | $312,700 | 71.5 | -10 | 
| L. Keeffe DEF | DEF | $190,500 | 60 | -9 | 
| B. Paton DEF | DEF | $237,400 | 73.5 | -9 | 
| C. Constable MID | MID | $265,300 | 82 | -5 | 
| O. Markov DEF | DEF | $158,000 | 48.5 | -5 | 
| J. Petruccelle FOR | FWD | $225,600 | 58.8 | -5 | 
| S. Walsh MID | MID | $409,400 | 99.6 | 3 | 

| Player | Position | Price | Avg | Breakeven | 
| M.Hore | DEF | $245,100 | 78 | -83 | 
| J.Ross | MID | $149,400 | 75 | -82 | 
| J. Rotham | DEF | $157,900 | 58 | -45 | 
| J.Lockart | DEF/MID | $130,300 | 50 | -41 | 
| T.Sparrow | MID | $149,400 | 52 | -37 | 
| R. O’Brien | RUC | $289,200 | 77 | -32 | 
| M. Gibbons | MID | $250,400 | 55 | -30 | 
| L. Baker | FWD | $244,600 | 69 | -29 | 
| T. Atkins | MID | $257,200 | 53 | -22 | 
| S. Stack | MID | $214,300 | 53 | -22 | 
| C.Wilkie | DEF | $288,600 | 56 | -19 | 
| B. Paton | DEF | $245,300 | 62 | -15 | 
| S. Bolton | FWD | $197,400 | 50 | -12 | 
| J. Dawson | MID | $461,200 | 81 | -4 | 
| J. Petruccelle | FWD | $324,500 | 67 | -3 | 
| N. Balta | FWD | $188,500 | 35 | -3 | 
| C.Constable | MID | $435,600 | 88 | -2 | 
| S. Walsh | MID | $518,300 | 102 | -1 | 
