Buy low, sell high! It’s the age-old motto to succeed in Fantasy football of all formats. Every week we share with you the players with the lowest breakevens across AFLFantasy, SuperCoach & DreamTeam. Here are the players that offer the best breakevens heading into a new round.

| Player | Position | Price | Average | Breakeven |
|---|---|---|---|---|
| B. Humphrey | MID/FWD | $213,400 | 49.7 | -59 |
| C. Constable | DEF/MID | $123,900 | 61.5 | -52 |
| H. Sharp | MID | $123,900 | 54 | -37 |
| C. Wagner | DEF/MID | $117,300 | 51.5 | -36 |
| A. Jones | FWD | $215,700 | 44.1 | -34 |
| T. Berry | FWD | $123,900 | 52.5 | -34 |
| N. Moyle | RUC | $123,900 | 49.5 | -28 |
| M. Roberts | MID/FWD | $148,600 | 30.6 | -27 |
| M. Knevitt | MID | $207,800 | 50.8 | -25 |
| N. Long | MID | $165,700 | 59 | -24 |
| J. Weddle | DEF | $168,200 | 52.3 | -23 |
| J. Rotham | DEF | $247,700 | 42.2 | -21 |
| B. Uwland | DEF/MID | $123,900 | 45.5 | -20 |
| J. Treacy | FWD | $220,300 | 52.7 | -16 |
| B. Kemp | DEF/FWD | $245,400 | 77 | -14 |
| B. Drury | MID/FWD | $102,400 | 34 | -10 |
| F. Evans | FWD | $145,300 | 32.3 | -8 |
| N. Erasmus | MID | $237,300 | 49 | -7 |
| A. Bonar | DEF | $203,700 | 60.5 | -5 |
| O. Lord | DEF/FWD | $158,600 | 49 | -4 |
| S. Sturt | FWD | $148,100 | 41.3 | -3 |
| L. Gollant | FWD | $208,100 | 61 | -3 |
| A. Francis | DEF/FWD | $215,700 | 50.8 | -2 |

| Player | Position | Price | Average | Breakeven |
|---|---|---|---|---|
| H. Sharp | MID | $290,000 | 63 | -7 |
| M. Johnson | MID | $280,000 | 39.8 | 0 |
| B. Humphrey | MID/FWD | $360,000 | 48.8 | 3 |
| C. Constable | DEF/MID | $422,000 | 84 | 4 |
| A. Jones | FWD | $321,000 | 40.7 | 5 |
| N. Moyle | RUC | $268,000 | 54 | 6 |
| O. Lord | DEF/FWD | $243,000 | 38.7 | 8 |
| S. Mitchell | DEF/FWD | $414,000 | 65 | 8 |
| M. Knevitt | MID | $337,000 | 47 | 9 |
| C. Chesser | DEF/MID | $237,000 | 36.7 | 9 |
| K. Baldwin | FWD | $278,000 | 64 | 10 |
| D. Williams | FWD | $416,000 | 58 | 11 |
| B. Uwland | DEF/MID | $257,000 | 47.5 | 11 |
| N. Long | MID/FWD | $322,000 | 46 | 13 |
| C. Wagner | DEF/MID | $330,000 | 58 | 13 |
| D. Turner | DEF | $212,000 | 41 | 13 |
| O. Dempsey | FWD | $207,000 | 30.5 | 14 |
| J. Treacy | FWD | $300,000 | 40.3 | 15 |
| B. Drury | MID/FWD | $235,000 | 39 | 16 |
| B. King | FWD | $420,000 | 47.3 | 16 |
| J. Weddle | DEF | $333,000 | 52.7 | 16 |
| R. Atkins | DEF/MID | $504,000 | 87.7 | 17 |
| F. Evans | FWD | $248,000 | 30 | 18 |
| S. Sturt | FWD | $253,000 | 38.3 | 18 |
| M. Roberts | MID/FWD | $223,000 | 27.6 | 18 |
| N. Larkey | FWD | $367,000 | 45.4 | 19 |
| H. Oea | FWD | $309,000 | 44.3 | 19 |
| W. Kelly | DEF | $208,000 | 29 | 19 |
| C. Warner | MID/FWD | $206,000 | 32 | 20 |
| J. Butts | DEF | $346,000 | 39.6 | 20 |
| S. Ryan | RUC/FWD | $452,000 | 54.8 | 20 |
| C. Fleeton | DEF | $205,000 | 31 | 20 |

| Player | Position | Price | Average | Breakeven |
|---|---|---|---|---|
| C. Constable | DEF/MID | $191,800 | 84 | -101 |
| H. Sharp | MID | $191,800 | 63 | -58 |
| C. Wagner | DEF/MID | $181,400 | 58 | -52 |
| N. Moyle | RUC | $191,800 | 54 | -41 |
| B. Humphrey | MID/FWD | $343,300 | 49 | -39 |
| B. Kemp | DEF/FWD | $355,900 | 77 | -28 |
| B. Uwland | DEF/MID | $191,800 | 48 | -28 |
| B. Drury | MID/FWD | $158,400 | 39 | -22 |
| N. Long | MID | $274,600 | 56 | -15 |
| S. Mitchell | DEF/FWD | $384,300 | 65 | -14 |
| J. Weddle | DEF | $264,700 | 53 | -10 |
| M. Roberts | MID/FWD | $219,600 | 28 | -6 |
| J. Treacy | FWD | $292,300 | 40 | -5 |
| D. Williams | FWD | $424,400 | 58 | -4 |
| M. Knevitt | MID | $350,000 | 47 | -3 |
| R. Atkins | DEF/MID | $451,500 | 88 | -2 |
| N. Erasmus | MID | $441,200 | 60 | -2 |




