Buy low, sell high! It’s the age-old motto to succeed in Fantasy football of all formats. Every week we share with you the players with the lowest breakevens across AFLFantasy, SuperCoach & DreamTeam. Here are the players that offer the best breakevens heading into a new round.

| Player | Position | Price | Average | Breakeven |
| J. Van Rooyen | FWD | $123,900 | 71 | -71 |
| C. Constable | DEF/MID | $123,900 | 61.5 | -52 |
| M. Michalanney | DEF | $244,200 | 73.8 | -45 |
| T. Brockman | FWD | $123,900 | 57 | -43 |
| J. McVee | DEF/MID | $197,600 | 55.8 | -37 |
| T. Young | DEF | $142,400 | 49 | -31 |
| J. Clarke | FWD | $196,700 | 69.5 | -26 |
| K. Pickett | FWD | $365,000 | 116.5 | -24 |
| W. Phillips | MID | $212,400 | 70 | -23 |
| J. Higgins | FWD | $365,200 | 76.8 | -23 |
| B. Uwland | DEF/MID | $123,900 | 45.5 | -20 |
| B. Banfield | FWD | $251,900 | 58 | -19 |
| D. Williams | FWD | $123,900 | 64 | -16 |
| M. Bergman | DEF | $165,200 | 54 | -15 |
| O. Baker | MID | $222,000 | 60 | -15 |
| F. Greene | FWD | $190,900 | 51.5 | -15 |
| H. Sheezel | FWD | $381,800 | 114.8 | -12 |
| E. Ratugolea | RUC/FWD | $215,100 | 55.2 | -12 |
| A. Caminiti | FWD | $205,400 | 59 | -11 |
| M. Owens | FWD | $363,600 | 98 | -11 |
| A. Tomlinson | DEF | $273,200 | 82 | -7 |
| B. Daniels | FWD | $274,900 | 74.2 | -6 |
| K. Chandler | FWD | $252,800 | 78.2 | -4 |
| A. Bonar | DEF | $203,700 | 60.5 | -4 |
| L. Gollant | FWD | $208,100 | 61 | -3 |
| N. Long | MID/FWD | $218,000 | 63 | -2 |
| C. Comben | FWD | $175,900 | 49.2 | -1 |
| A. Davey | MID/FWD | $191,600 | 53.5 | -1 |

| Player | Position | Price | Average | Breakeven |
| N. Moyle | RUC | $236,000 | 74 | -8 |
| J. Van Rooyen | FWD | $281,000 | 62 | -3 |
| L. Pedlar | FWD | $343,000 | 64 | -2 |
| J. Clarke | FWD | $349,000 | 68 | 0 |
| C. Constable | DEF/MID | $422,000 | 84 | 3 |
| J. McVee | DEF/MID | $307,000 | 48.5 | 5 |
| H. Sheezel | FWD | $680,000 | 118.3 | 6 |
| M. Bergman | DEF | $282,000 | 48.3 | 6 |
| W. Phillips | MID | $357,000 | 59.7 | 7 |
| C. Chesser | DEF/MID | $237,000 | 36.7 | 8 |
| D. Williams | FWD | $218,000 | 49 | 8 |
| N. Long | FWD | $288,000 | 43.5 | 10 |
| B. Daniels | FWD | $469,000 | 73 | 10 |
| B. Uwland | DEF/MID | $257,000 | 47.5 | 11 |
| A. Caminiti | FWD | $335,000 | 52.3 | 11 |
| M. Michalanney | DEF | $384,000 | 58 | 13 |
| O. Allen | FWD | $494,000 | 74.3 | 13 |
| J. Hunt | DEF | $518,000 | 77.3 | 14 |
| F. Greene | FWD | $283,000 | 41.3 | 16 |
| J. Buckley | DEF | $446,000 | 67.5 | 17 |
| T. Young | DEF | $218,000 | 29.7 | 17 |
| W. Ashcroft | MID | $477,000 | 74 | 18 |
| A. Jones | FWD | $201,000 | 26.5 | 18 |
| D. Wilmot | DEF | $340,000 | 52.3 | 19 |
| K. Chandler | FWD | $443,000 | 74.5 | 20 |
| R. Mansell | DEF | $345,000 | 43.3 | 20 |
| E. Ratugolea | RUC/FWD | $300,000 | 35.5 | 20 |

| Player | Position | Price | Average | Breakeven |
| C. Constable | DEF/MID | $191,800 | 84 | -101 |
| J. van Rooyen | FWD | $191,800 | 62 | -57 |
| K. Pickett | FWD | $509,200 | 104 | -29 |
| J. Clarke | FWD | $307,400 | 68 | -29 |
| B. Uwland | DEF/MID | $191,800 | 48 | -28 |
| O. Baker | MID | $385,000 | 70 | -26 |
| T. Brockman | FWD | $191,800 | 47 | -26 |
| W. Phillips | MID | $309,100 | 60 | -25 |
| O. Allen | FWD | $465,100 | 74 | -23 |
| L. Pedlar | FWD | $285,100 | 64 | -23 |
| J. McVee | DEF/MID | $288,200 | 49 | -19 |
| B. Daniels | FWD | $430,300 | 73 | -17 |
| M. Michalanney | DEF | $339,800 | 58 | -16 |
| H. Sheezel | FWD | $618,600 | 118 | -12 |
| M. Bergman | DEF | $250,000 | 48 | -12 |
| C. Mackenzie | MID | $407,600 | 67 | -8 |
| N. Long | MID/FWD | $270,300 | 44 | -8 |
| J. Higgins | FWD | $565,200 | 72 | -7 |
| C. McKenna | DEF | $384,400 | 67 | -6 |
| M. D’Ambrosio | DEF | $449,400 | 81 | -5 |
| J. Bytel | MID | $267,700 | 49 | -4 |
| R. Mansell | DEF | $343,500 | 43 | -2 |
| H. Rowston | MID | $232,500 | 34 | -2 |
| T. Young | DEF | $183,600 | 30 | -2 |



