The fantasy football positions for 2023 have been released for SuperCoach, AFLFantasy & DreamTeam. One of the keys to success in these formats is nailing the right cash cows in your starting squad. We’ve listed for you every position for the players selected in the recent AFL Draft.
DRAFT # | PLAYER | CLUB | Position |
---|---|---|---|
1 | Aaron Cadman | Greater Western Sydney | FWD |
2 | Will Ashcroft | Brisbane Lions | MID |
3 | Harry Sheezel | North Melbourne | FWD |
4 | George Wardlaw | North Melbourne | MID |
5 | Elijah Tsatas | Essendon | MID |
6 | Bailey Humphrey | Gold Coast | MID/FWD |
7 | Cameron Mackenzie | Hawthorn | MID |
8 | Jhye Clark | Geelong | MID |
9 | Reuben Ginbey | West Coast | DEF/MID |
10 | Mattaes Phillipou | St Kilda | MID/FWD |
11 | Oliver Hollands | Carlton | MID |
12 | Jaspa Fletcher | Brisbane Lions | MID |
13 | Jedd Busslinger | Western Bulldogs | DEF |
14 | Elijah Hewett | West Coast | MID |
15 | Matthew Jefferson | Melbourne | FWD |
16 | Harry Rowston | Greater Western Sydney | MID |
17 | Max Michalanney | Adelaide | DEF |
18 | Josh Weddle | Hawthorn | DEF |
19 | Ed Allan | Collingwood | MID |
20 | Jacob Konstanty | Sydney | FWD |
21 | Darcy Jones | Greater Western Sydney | MID |
22 | Max Gruzewski | Greater Western Sydney | DEF |
23 | Harry Barnett | West Coast | RUC |
24 | Charlie Clarke | Western Bulldogs | FWD |
25 | Lewis Hayes | Essendon | DEF |
26 | Brayden George | North Melbourne | FWD |
27 | Cooper Vickery | Sydney | DEF |
28 | Jakob Ryan | Collingwood | DEF |
29 | Coby Burgiel | West Coast | MID/FWD |
30 | Lachie Cowan | Carlton | DEF |
31 | James van Es | St Kilda | DEF |
32 | Jaxon Binns | Carlton | MID/FWD |
33 | Hugh Davies | Fremantle | DEF |
34 | Toby McMullin | Greater Western Sydney | FWD |
35 | Olli Hotton | St Kilda | MID/FWD |
36 | Tom McCallum | Port Adelaide | DEF |
37 | Henry Hustwaite | Hawthorn | MID |
38 | Jed Adams | Melbourne | DEF |
39 | Harvey Gallagher | Western Bulldogs | DEF/FWD |
40 | Caleb Mitchell | Sydney | DEF/MID |
41 | Tom Emmett | Fremantle | FWD |
42 | Max Knobel | Fremantle | RUC |
43 | Billy Dowling | Adelaide | MID |
44 | Isaac Keeler | St Kilda | RUC/FWD |
45 | Alwyn Davey, Jr. | Essendon | MID/FWD |
46 | Jack O’Sullivan | Hawthorn | FWD |
47 | Harry Lemmey | Carlton | FWD |
48 | Joe Richards | Collingwood | MID/FWD |
49 | Kaleb Smith | Richmond | DEF |
50 | Hugh Bond | Adelaide | MID |
51 | Bailey MacDonald | Hawthorn | DEF |
52 | Phoenix Foster | Geelong | RUC/FWD |
53 | Thomas Scully | Port Adelaide | FWD |
54 | Jayden Davey | Essendon | FWD |
55 | Steely Green | Richmond | MID |
56 | Cooper Harvey | North Melbourne | MID/FWD |
57 | Corey Wagner | Fremantle | DEF/MID |
58 | Noah Long | West Coast | MID/FWD |
59 | Kyle Marshall | Port Adelaide | DEF |
Want to know more about positions? We discuss some of the most relevant position additions here.